{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Read single-trial EEG epochs" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "from matplotlib import pyplot as plt\n", "from spudtr import get_demo_df, P3_1500_FEATHER\n", "from spudtr import epf" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | epoch_id | \n", "time_ms | \n", "sub_id | \n", "eeg_artifact | \n", "dblock_path | \n", "log_evcodes | \n", "log_ccodes | \n", "dblock_srate | \n", "ccode | \n", "instrument | \n", "... | \n", "RMOc | \n", "LLTe | \n", "RLTe | \n", "LLOc | \n", "RLOc | \n", "MiOc | \n", "A2 | \n", "HEOG | \n", "rle | \n", "rhz | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "-748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-25.093750 | \n", "-0.753906 | \n", "1.480469 | \n", "-13.414062 | \n", "-18.937500 | \n", "-17.734375 | \n", "5.660156 | \n", "98.875000 | \n", "-39.500000 | \n", "38.375000 | \n", "
1 | \n", "0 | \n", "-744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-24.593750 | \n", "0.502441 | \n", "-2.466797 | \n", "-17.640625 | \n", "-17.468750 | \n", "-15.304688 | \n", "1.968750 | \n", "104.750000 | \n", "-38.031250 | \n", "41.281250 | \n", "
2 | \n", "0 | \n", "-740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-16.484375 | \n", "-1.507812 | \n", "3.947266 | \n", "-15.648438 | \n", "-10.085938 | \n", "-11.171875 | \n", "8.367188 | \n", "102.062500 | \n", "-33.656250 | \n", "43.718750 | \n", "
3 | \n", "0 | \n", "-736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-11.804688 | \n", "-15.070312 | \n", "9.867188 | \n", "-14.906250 | \n", "-7.378906 | \n", "-8.742188 | \n", "9.351562 | \n", "100.562500 | \n", "-42.906250 | \n", "37.406250 | \n", "
4 | \n", "0 | \n", "-732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-6.394531 | \n", "-4.019531 | \n", "9.125000 | \n", "-10.679688 | \n", "-6.886719 | \n", "-8.015625 | \n", "8.125000 | \n", "98.375000 | \n", "-43.875000 | \n", "37.906250 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
224995 | \n", "600 | \n", "732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.671875 | \n", "-3.517578 | \n", "-4.441406 | \n", "-4.718750 | \n", "-4.671875 | \n", "-3.400391 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224996 | \n", "600 | \n", "736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "-3.644531 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.412109 | \n", "-4.371094 | \n", "
224997 | \n", "600 | \n", "740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-3.767578 | \n", "-4.441406 | \n", "-3.974609 | \n", "-4.425781 | \n", "-3.400391 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.900391 | \n", "-4.859375 | \n", "
224998 | \n", "600 | \n", "744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-4.269531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "-3.886719 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224999 | \n", "600 | \n", "748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-3.947266 | \n", "-4.222656 | \n", "-4.179688 | \n", "-3.400391 | \n", "-4.183594 | \n", "-4.406250 | \n", "-3.412109 | \n", "-4.371094 | \n", "
225000 rows × 47 columns
\n", "\n", " | epoch_id | \n", "time_ms | \n", "sub_id | \n", "eeg_artifact | \n", "dblock_path | \n", "log_evcodes | \n", "log_ccodes | \n", "dblock_srate | \n", "ccode | \n", "instrument | \n", "... | \n", "RMOc | \n", "LLTe | \n", "RLTe | \n", "LLOc | \n", "RLOc | \n", "MiOc | \n", "A2 | \n", "HEOG | \n", "rle | \n", "rhz | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "-748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-25.093750 | \n", "-0.753906 | \n", "1.480469 | \n", "-13.414062 | \n", "-18.937500 | \n", "-20.564453 | \n", "5.660156 | \n", "98.875000 | \n", "-39.500000 | \n", "38.375000 | \n", "
1 | \n", "0 | \n", "-744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-24.593750 | \n", "0.502441 | \n", "-2.466797 | \n", "-17.640625 | \n", "-17.468750 | \n", "-16.289062 | \n", "1.968750 | \n", "104.750000 | \n", "-38.031250 | \n", "41.281250 | \n", "
2 | \n", "0 | \n", "-740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-16.484375 | \n", "-1.507812 | \n", "3.947266 | \n", "-15.648438 | \n", "-10.085938 | \n", "-15.355469 | \n", "8.367188 | \n", "102.062500 | \n", "-33.656250 | \n", "43.718750 | \n", "
3 | \n", "0 | \n", "-736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-11.804688 | \n", "-15.070312 | \n", "9.867188 | \n", "-14.906250 | \n", "-7.378906 | \n", "-13.417969 | \n", "9.351562 | \n", "100.562500 | \n", "-42.906250 | \n", "37.406250 | \n", "
4 | \n", "0 | \n", "-732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-6.394531 | \n", "-4.019531 | \n", "9.125000 | \n", "-10.679688 | \n", "-6.886719 | \n", "-12.078125 | \n", "8.125000 | \n", "98.375000 | \n", "-43.875000 | \n", "37.906250 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
224995 | \n", "600 | \n", "732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.671875 | \n", "-3.517578 | \n", "-4.441406 | \n", "-4.718750 | \n", "-4.671875 | \n", "-1.185547 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224996 | \n", "600 | \n", "736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "-1.429688 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.412109 | \n", "-4.371094 | \n", "
224997 | \n", "600 | \n", "740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-3.767578 | \n", "-4.441406 | \n", "-3.974609 | \n", "-4.425781 | \n", "-1.185547 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.900391 | \n", "-4.859375 | \n", "
224998 | \n", "600 | \n", "744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-4.269531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "-1.671875 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224999 | \n", "600 | \n", "748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-3.947266 | \n", "-4.222656 | \n", "-4.179688 | \n", "-1.308594 | \n", "-4.183594 | \n", "-4.406250 | \n", "-3.412109 | \n", "-4.371094 | \n", "
225000 rows × 47 columns
\n", "\n", " | epoch_id | \n", "time_ms | \n", "sub_id | \n", "eeg_artifact | \n", "dblock_path | \n", "log_evcodes | \n", "log_ccodes | \n", "dblock_srate | \n", "ccode | \n", "instrument | \n", "... | \n", "RMOc | \n", "LLTe | \n", "RLTe | \n", "LLOc | \n", "RLOc | \n", "MiOc | \n", "A2 | \n", "HEOG | \n", "rle | \n", "rhz | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "-748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-25.093750 | \n", "-0.753906 | \n", "1.480469 | \n", "-13.414062 | \n", "-18.937500 | \n", "-20.515625 | \n", "5.660156 | \n", "98.875000 | \n", "-39.500000 | \n", "38.375000 | \n", "
1 | \n", "0 | \n", "-744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-24.593750 | \n", "0.502441 | \n", "-2.466797 | \n", "-17.640625 | \n", "-17.468750 | \n", "-11.257812 | \n", "1.968750 | \n", "104.750000 | \n", "-38.031250 | \n", "41.281250 | \n", "
2 | \n", "0 | \n", "-740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-16.484375 | \n", "-1.507812 | \n", "3.947266 | \n", "-15.648438 | \n", "-10.085938 | \n", "-7.882812 | \n", "8.367188 | \n", "102.062500 | \n", "-33.656250 | \n", "43.718750 | \n", "
3 | \n", "0 | \n", "-736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-11.804688 | \n", "-15.070312 | \n", "9.867188 | \n", "-14.906250 | \n", "-7.378906 | \n", "-6.212891 | \n", "9.351562 | \n", "100.562500 | \n", "-42.906250 | \n", "37.406250 | \n", "
4 | \n", "0 | \n", "-732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-6.394531 | \n", "-4.019531 | \n", "9.125000 | \n", "-10.679688 | \n", "-6.886719 | \n", "-12.062500 | \n", "8.125000 | \n", "98.375000 | \n", "-43.875000 | \n", "37.906250 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
224995 | \n", "600 | \n", "732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.671875 | \n", "-3.517578 | \n", "-4.441406 | \n", "-4.718750 | \n", "-4.671875 | \n", "0.392578 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224996 | \n", "600 | \n", "736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "0.148438 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.412109 | \n", "-4.371094 | \n", "
224997 | \n", "600 | \n", "740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-3.767578 | \n", "-4.441406 | \n", "-3.974609 | \n", "-4.425781 | \n", "0.392578 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.900391 | \n", "-4.859375 | \n", "
224998 | \n", "600 | \n", "744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-4.269531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "-0.093750 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224999 | \n", "600 | \n", "748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-3.947266 | \n", "-4.222656 | \n", "-4.179688 | \n", "0.646484 | \n", "-4.183594 | \n", "-4.406250 | \n", "-3.412109 | \n", "-4.371094 | \n", "
225000 rows × 47 columns
\n", "\n", " | epoch_id | \n", "time_ms | \n", "sub_id | \n", "eeg_artifact | \n", "dblock_path | \n", "log_evcodes | \n", "log_ccodes | \n", "dblock_srate | \n", "ccode | \n", "instrument | \n", "... | \n", "RMOc | \n", "LLTe | \n", "RLTe | \n", "LLOc | \n", "RLOc | \n", "MiOc | \n", "A2 | \n", "HEOG | \n", "rle | \n", "rhz | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "-748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-25.093750 | \n", "-0.753906 | \n", "1.480469 | \n", "-13.414062 | \n", "-18.937500 | \n", "-3.210156 | \n", "5.660156 | \n", "98.875000 | \n", "-39.500000 | \n", "38.375000 | \n", "
1 | \n", "0 | \n", "-744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-24.593750 | \n", "0.502441 | \n", "-2.466797 | \n", "-17.640625 | \n", "-17.468750 | \n", "1.857813 | \n", "1.968750 | \n", "104.750000 | \n", "-38.031250 | \n", "41.281250 | \n", "
2 | \n", "0 | \n", "-740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-16.484375 | \n", "-1.507812 | \n", "3.947266 | \n", "-15.648438 | \n", "-10.085938 | \n", "2.100781 | \n", "8.367188 | \n", "102.062500 | \n", "-33.656250 | \n", "43.718750 | \n", "
3 | \n", "0 | \n", "-736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-11.804688 | \n", "-15.070312 | \n", "9.867188 | \n", "-14.906250 | \n", "-7.378906 | \n", "3.550977 | \n", "9.351562 | \n", "100.562500 | \n", "-42.906250 | \n", "37.406250 | \n", "
4 | \n", "0 | \n", "-732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-6.394531 | \n", "-4.019531 | \n", "9.125000 | \n", "-10.679688 | \n", "-6.886719 | \n", "0.596875 | \n", "8.125000 | \n", "98.375000 | \n", "-43.875000 | \n", "37.906250 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
224995 | \n", "600 | \n", "732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.671875 | \n", "-3.517578 | \n", "-4.441406 | \n", "-4.718750 | \n", "-4.671875 | \n", "0.482812 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224996 | \n", "600 | \n", "736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "0.287500 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.412109 | \n", "-4.371094 | \n", "
224997 | \n", "600 | \n", "740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-3.767578 | \n", "-4.441406 | \n", "-3.974609 | \n", "-4.425781 | \n", "0.482812 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.900391 | \n", "-4.859375 | \n", "
224998 | \n", "600 | \n", "744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-4.269531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "0.093750 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224999 | \n", "600 | \n", "748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-3.947266 | \n", "-4.222656 | \n", "-4.179688 | \n", "0.436719 | \n", "-4.183594 | \n", "-4.406250 | \n", "-3.412109 | \n", "-4.371094 | \n", "
225000 rows × 47 columns
\n", "\n", " | epoch_id | \n", "time_ms | \n", "sub_id | \n", "eeg_artifact | \n", "dblock_path | \n", "log_evcodes | \n", "log_ccodes | \n", "dblock_srate | \n", "ccode | \n", "instrument | \n", "... | \n", "RMOc | \n", "LLTe | \n", "RLTe | \n", "LLOc | \n", "RLOc | \n", "MiOc | \n", "A2 | \n", "HEOG | \n", "rle | \n", "rhz | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "-748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-25.093750 | \n", "-0.753906 | \n", "1.480469 | \n", "-13.414062 | \n", "-18.937500 | \n", "-23.419617 | \n", "5.660156 | \n", "98.875000 | \n", "-39.500000 | \n", "38.375000 | \n", "
1 | \n", "0 | \n", "-744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-24.593750 | \n", "0.502441 | \n", "-2.466797 | \n", "-17.640625 | \n", "-17.468750 | \n", "-20.989929 | \n", "1.968750 | \n", "104.750000 | \n", "-38.031250 | \n", "41.281250 | \n", "
2 | \n", "0 | \n", "-740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-16.484375 | \n", "-1.507812 | \n", "3.947266 | \n", "-15.648438 | \n", "-10.085938 | \n", "-16.857117 | \n", "8.367188 | \n", "102.062500 | \n", "-33.656250 | \n", "43.718750 | \n", "
3 | \n", "0 | \n", "-736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-11.804688 | \n", "-15.070312 | \n", "9.867188 | \n", "-14.906250 | \n", "-7.378906 | \n", "-14.427429 | \n", "9.351562 | \n", "100.562500 | \n", "-42.906250 | \n", "37.406250 | \n", "
4 | \n", "0 | \n", "-732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-6.394531 | \n", "-4.019531 | \n", "9.125000 | \n", "-10.679688 | \n", "-6.886719 | \n", "-13.700867 | \n", "8.125000 | \n", "98.375000 | \n", "-43.875000 | \n", "37.906250 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
224995 | \n", "600 | \n", "732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.671875 | \n", "-3.517578 | \n", "-4.441406 | \n", "-4.718750 | \n", "-4.671875 | \n", "-3.422127 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224996 | \n", "600 | \n", "736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "-3.666268 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.412109 | \n", "-4.371094 | \n", "
224997 | \n", "600 | \n", "740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-3.767578 | \n", "-4.441406 | \n", "-3.974609 | \n", "-4.425781 | \n", "-3.422127 | \n", "-4.429688 | \n", "-4.160156 | \n", "-3.900391 | \n", "-4.859375 | \n", "
224998 | \n", "600 | \n", "744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.425781 | \n", "-4.269531 | \n", "-4.195312 | \n", "-4.222656 | \n", "-4.425781 | \n", "-3.908455 | \n", "-4.429688 | \n", "-4.406250 | \n", "-3.900391 | \n", "-4.371094 | \n", "
224999 | \n", "600 | \n", "748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_4 | \n", "0 | \n", "0 | \n", "250.0 | \n", "0 | \n", "cal | \n", "... | \n", "-4.179688 | \n", "-4.019531 | \n", "-3.947266 | \n", "-4.222656 | \n", "-4.179688 | \n", "-3.422127 | \n", "-4.183594 | \n", "-4.406250 | \n", "-3.412109 | \n", "-4.371094 | \n", "
225000 rows × 47 columns
\n", "\n", " | epoch_id | \n", "time_ms | \n", "sub_id | \n", "eeg_artifact | \n", "dblock_path | \n", "log_evcodes | \n", "log_ccodes | \n", "dblock_srate | \n", "ccode | \n", "instrument | \n", "... | \n", "RMOc | \n", "LLTe | \n", "RLTe | \n", "LLOc | \n", "RLOc | \n", "MiOc | \n", "A2 | \n", "HEOG | \n", "rle | \n", "rhz | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "-748 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-25.093750 | \n", "-0.753906 | \n", "1.480469 | \n", "-13.414062 | \n", "-18.937500 | \n", "-17.734375 | \n", "5.660156 | \n", "98.875000 | \n", "-39.500000 | \n", "38.375000 | \n", "
1 | \n", "0 | \n", "-744 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-24.593750 | \n", "0.502441 | \n", "-2.466797 | \n", "-17.640625 | \n", "-17.468750 | \n", "-15.304688 | \n", "1.968750 | \n", "104.750000 | \n", "-38.031250 | \n", "41.281250 | \n", "
2 | \n", "0 | \n", "-740 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-16.484375 | \n", "-1.507812 | \n", "3.947266 | \n", "-15.648438 | \n", "-10.085938 | \n", "-11.171875 | \n", "8.367188 | \n", "102.062500 | \n", "-33.656250 | \n", "43.718750 | \n", "
3 | \n", "0 | \n", "-736 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-11.804688 | \n", "-15.070312 | \n", "9.867188 | \n", "-14.906250 | \n", "-7.378906 | \n", "-8.742188 | \n", "9.351562 | \n", "100.562500 | \n", "-42.906250 | \n", "37.406250 | \n", "
4 | \n", "0 | \n", "-732 | \n", "sub000 | \n", "0 | \n", "sub000/dblock_0 | \n", "0 | \n", "0 | \n", "250.0 | \n", "1 | \n", "eeg | \n", "... | \n", "-6.394531 | \n", "-4.019531 | \n", "9.125000 | \n", "-10.679688 | \n", "-6.886719 | \n", "-8.015625 | \n", "8.125000 | \n", "98.375000 | \n", "-43.875000 | \n", "37.906250 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
